| Sign In | Join Free | My components-electronic.com | 
              
  | 
      
Brand Name : I-suntop
Model Number : I-800/12
Certification : SGS
Place of Origin : China
MOQ : 1set
Price : By negotiation
Payment Terms : L/C,T/T
Supply Ability : Up to different machine
Delivery Time : Min.50working days
Packaging Details : Plastic film+wooden box
Usage : manufacturing for Photoelectric Composite Cable
Twisting Material : power wire and FRP
SZ stranded maximum speed : Max.1800rpm
SZ stranded pitch : 50mm-800mm
Production Speed : Max.30m/min
Warranty : 1year,longtime maitenance
i-suntop fiber optic cable machine 20220228.pdf
The use of fiber-optic cable is continuously increasing. To respond to the various technology requirement, we have developed a wide range production lines. The line is used for SZ stranding of .power wire and FRP
|  			 Maximum diameter of cable core  |  			 			 ø20mm  |  		
|  			 Loose tube diameter/quantity  |  			 			 (Ф2~Ф12.0)mm/8  |  		
|  			 pay-off reel specification  |  			 			 PN800-PN1200  |  		
|  			 Take-up reel specification  |  			 			 PN800-PN1600  |  		
|  			 Production speed  |  			 			 Max.30m/min  |  		
|  			 Structural speed  |  			 			 50m/min  |  		
|  			 Sz stranding pitch  |  			 			 50-800mm(SZ direction)  |  		
|  			 SZ stranding angle  |  			 			 4π-24π  |  		
|  			 Max revolution speed of SZ stranding heads  |  			 			 MAX. 1800r.p.m  |  		
|  			 Max revolution speed of cotton wrapping head  |  			 			 MAX.4000r.p.m  |  		
|  			 Maximum diameter of the reinforce core  |  			 			 ø6mm  |  		
|  			 The reinforce core pay-off reel specification  |  			 			 PN800-PN1600  |  		
|  			 Additional loss  |  			 			 Maximum 0.02 dB / km (wavelength 1550 nm) average 0.01 dB / km (wavelength 1550 nm)  |  		
|  			 Items  |  			 			 Qty.  |  		
|  			 800-1250mm active pay off  |  			 			 1set  |  		
|  			 Φ800 tension unit  |  			 			 1set  |  		
|  			 Φ800-1200 loose tube Pay-off  |  			 			 12sets  |  		
|  			 Steel wire guiding device  |  			 			 1set  |  		
|  			 Jelly filling device  |  			 			 1set  |  		
|  			 Cable cores collecting device  |  			 			 1set  |  		
|  			 SZ oscillator  |  			 			 1set  |  		
|  			 Dual wheel concentric cross-binder  |  			 			 1set  |  		
|  			 Water blocking tape pay-off(optional)  |  			 			 1set  |  		
|  			 Single wheel concentric cross-binder(optional)  |  			 			 1set  |  		
|  			 800 double wheel Capstan  |  			 			 1set  |  		
|  			 800 tension device  |  			 			 1set  |  		
|  			 1400 take up ( ground gantry type option available)  |  			 			 1set  |  		
|  			 IPC+PLC program electricity control cabinet  |  			 			 1set  |  		

| 
                                             | 
                
                        Photoelectric Composite Cable SZ Stranding Line Images |